Vivo V21
Vivo V21 price in Pakistan
The Vivo V21 costs Rs. 59,999 in Pakistan. The retail price of Vivo mobile handsets under official warranty is established by official dealers and warranty providers.
In Pakistan, the Vivo V21 costs Rs. 59,999.
Vivo costs $271 in USD.
Vivo V21 – A Powerful Standard Smartphone
Vivo, a Chinese technology company, will launch the V21 smartphone this year. This corporation is one of the most prominent and well-known smartphone brands in the world. We are delighted to learn that this powerful and standard Vivo smartphone is preparing to debut a new smartphone called Vivo V21 in 2020. We have gathered facts and remarkable specifications regarding this next new smartphone. Let us now discuss the specification of This device. The next new smartphone Vivo V21 is powered by a 2.4 GHz Octa-Core processor. It will also be powered by the MediaTek MT6853 Dimensity 800U chipset. It is regarded as one of the most powerful chipsets used in flagship smartphones, with highly good performance. The Vivo V21 will include an AMOLED Capacitive Touchscreen. The device’s display is 6.44 inches in size and has a full HD + resolution of 1080 x 2400 pixels. This gadget also has a Mali-G57 MC3 GPU under the hood. The Vivo Sharp V21’s SoC is combined with 8 GB of RAM. The combination of chipset and RAM will make it easier for the new handset to use. Things are processed in fractions of a second. The new Vivo V21 features a large amount of internal storage. The 128 gigabytes of internal storage allow the user of this smartphone to save a large amount of data on the device for future use. In addition, V21 has a dedicated slot for storing a large amount of data. The forthcoming smartphone from Vivo will have a triple rear camera configuration. The primary sensor will be 64 megapixels, a high-end sensor seen in many high-end smartphones. The V21 sports an 8-megapixel ultra-wide lens and a 2-megapixel depth sensor. The rear camera arrangement is completed with a dual-LED flash that aids in the camera setup. The V21 in low-light circumstances. The front-facing camera has 44 megapixels and numerous fascinating functions such as HDR Panorama. The Vivo V21 is expected to include an in-display fingerprint reader for data protection. The smartphone’s battery capacity is 4000 mAh, and it supports 33W rapid charging. The Vivo V21’s price in Pakistan is another area where it will compete with Samsung.
Vivo V21
Vivo V21 detailed specifications
Build | OS | Android 11 OS | |
---|---|---|---|
UI | Funtouch OS 11.1 | ||
Dimensions | 159.7 x 73.9 x 7.3 mm | ||
Weight | 176 g | ||
SIM | Hybrid Dual SIM, Dual Standby, (Nano-SIM) | ||
Colors | Dusk Blue, Sunset Dazzle, Arctic White | ||
Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
|
3G Band | HSDPA 850 / 900 / 1900 / 2100 | ||
4G Band | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 20(800), 28(700), 38(2600), 40(2300), 41(2500) | ||
Processor | CPU | Octa-core (2 x 2.4 GHz Cortex-A76 + 6 x 2.0 GHz Cortex-A55) | |
Chipset | MediaTek MT6853 Dimensity 800U 5G (7 nm) | ||
GPU | Mali-G57 MC3 | ||
Display | Technology | AMOLED Capacitive Touchscreen, 16M Colors, Multitouch | |
Size | 6.44 Inches | ||
Resolution | 1080 x 2404 Pixels (~409 PPI) | ||
Extra Features | 90Hz, HDR10+, 500 nits (typ) | ||
Memory | Built-in | 128GB Built-in, 8GB RAM, UFS 2.2 | |
Card | microSDXC (dedicated slot) | ||
Camera | Main | Triple Camera: 64 MP, f/1.9, 26mm (wide), 1/1.72″, PDAF + 8 MP, f/2.2, 16mm (ultrawide), 1/4.0″, AF + 2 MP, f/2.4, (depth), dual-LED dual-tone flash | |
Features | OIS, Eye Autofocus, Night, Ultra-Wide Night, Ultra Stable Video, Super Macro, Bokeh Portrait, Multi-Style Portrait, HDR, panorama, Video (4K@30fps, 1080p@30/60fps) | ||
Front | 44 MP, f/2.0, (wide), AF, OIS, HDR, With Dual LED Flash, Video (4K@30fps (no OIS), 1080p@30fps) | ||
Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | |
Bluetooth | v5.1 with A2DP, LE | ||
GPS | Yes + A-GPS support, & GLONASS, BDS | ||
USB | USB Type-C 2.0, USB On-The-Go | ||
NFC | No | ||
Data | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps), 4G, LTE | ||
Features | Sensors | Accelerometer, Compass, Fingerprint (under display, optical), Gyro, Proximity | |
Audio | Speaker Phone | ||
Browser | HTML5 | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
Games | Built-in + Downloadable | ||
Torch | Yes | ||
Extra | Glass front, plastic back, plastic frame, Active noise cancellation with dedicated mic, Document viewer, Photo/video editor | ||
Battery | Capacity | (Li-Po Non removable), 4000 mAh | |
– Fast charging 33W, 63% in 30 min (advertised) |
Price |
Price in Rs: 59,999 Price in USD: $271 | |
---|---|---|
Ratings | Average Rating is 3.9 stars – based on 282 user reviews. |