Samsung Galaxy A32
USD $262
Price of the Samsung Galaxy A32 in Pakistan
The official Samsung Galaxy A32 price in Pakistan is Rs. 57,999. The Samsung Galaxy A32 smartphone was released on March 18, 2021. This is Samsung’s 6 GB RAM / 128 GB internal storage model, which is available in Awesome Black, Awesome White, Awesome Blue, and Awesome Violet colours.
The official pricing of the Samsung Galaxy A32 in Pakistan is Rs. 57,999.
The official price of Samsung in USD is $262.
The Samsung Galaxy A32 is a new smartphone.
Samsung will release the Galaxy A32, another smartphone with basic specifications that will be an entry-level smartphone with an affordable price tag. To get things moving, the new Samsung Galaxy A32 will be powered by an Octa-core processor. The phone’s chipset is paired with 4 GB of RAM. The chipset and RAM in Samsung’s Galaxy A32 will be powerful enough to significantly accelerate the phone’s processing performance. The handset’s internal storage capacity is 64 gigabytes. Though the built-in storage capacity of the Samsung Galaxy A32 is sufficient for data storage on the smartphone, there is also a specialised slot in the smartphone that allows the smartphone to add 512 GB memory. The upcoming Samsung Galaxy A32 will have a quad rear camera arrangement with 64 + 8 + 5 + 5 Mega-pixels, and the phone’s front-facing camera setup will be 20 megapixels. A display screen The new Samsung A32 will have a 6.4-inch Super AMOLED capacitive touchscreen with 16M colours and a resolution of 1080 x 2400 pixels. The phone’s battery is a Non-removable Li-ion 5000 mAh battery. The Samsung Galaxy A32 runs Android 11.0. It will also include a rear-mounted fingerprint reader to give consumers with complete security. As a result, the data on the Samsung Galaxy A32 will be secure, and there will be no need to worry about data theft from the device. So, if you’re looking for a smartphone that has it all, the new Galaxy A32 is a wonderful choice.
Samsung Galaxy A32
Samsung Galaxy A32 detailed specifications
Build | OS | Android 11 OS | |
---|---|---|---|
UI | One UI 3.0 | ||
Dimensions | 158.9 x 73.6 x 8.4 mm | ||
Weight | 184 g | ||
SIM | Dual Sim, Dual Standby (Nano-SIM) | ||
Colors | Awesome Black, Awesome White, Awesome Blue, Awesome Violet | ||
Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
|
3G Band | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | ||
4G Band | LTE band 1(2100), 2(1900), 3(1800), 5(850), 7(2600), 8(900), 20(800), 38(2600), 40(2300), 41(2500) | ||
Processor | CPU | Octa-core (2 x 2.0 GHz Cortex-A75 + 6 x 1.8 GHz Cortex-A55) | |
Chipset | Mediatek Helio G80 (12 nm) | ||
GPU | Mali-G52 MC2 | ||
Display | Technology | Super AMOLED Capacitive Touchscreen, 16M Colors, Multitouch | |
Size | 6.4 Inches | ||
Resolution | 1080 x 2400 Pixels (~411 PPI) | ||
Protection | Corning Gorilla Glass 5 | ||
Extra Features | 90Hz, 800 nits (peak) | ||
Memory | Built-in | 128GB Built-in, 6GB RAM | |
Card | microSD Card, (supports up to 1TB) | ||
Camera | Main | Quad Camera: 64 MP, f/1.8, 26mm (wide), PDAF + 8 MP, f/2.2, (ultrawide), 1/4.0″ + 5 MP, f/2.4, (macro) + 5 MP, f/2.4, (depth), LED Flash | |
Features | Geo-tagging, touch focus, face detection, panorama, HDR, Video (4K@30fps, 1080p@30/120fps) | ||
Front | 20 MP, f/2.2, (wide), Video (1080p@30fps) | ||
Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | |
Bluetooth | v5.0 with A2DP, LE | ||
GPS | Yes + A-GPS support & Glonass | ||
Radio | FM Radio (Unspecified) | ||
USB | USB Type-C 2.0, USB On-The-Go | ||
NFC | Yes | ||
Data | GPRS, EDGE, 3G (HSPA 42.2/5.76 Mbps), 4G LTE | ||
Features | Sensors | Accelerometer, Compass, FingerPrint (under display, optical), Gyro, Proximity | |
Audio | 3.5mm Audio Jack, MP3/WAV/WMA/eAAC+/FLAC player, MP4/WMV/H.265 player, Speaker Phone | ||
Browser | HTML5 | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
Games | Built-in + Downloadable | ||
Torch | Yes | ||
Extra | Glass front + Gorilla Glass 5), glass back (Gorilla Glass 5), Active noise cancellation with dedicated mic, Photo/video editor, Document viewer | ||
Battery | Capacity | (Li-ion Non removable), 5000 mAh | |
– Fast battery charging 15W |
Price |
Price in Rs: 57,999 Price in USD: $262 | |
---|---|---|
Ratings | Average Rating is 4.2 stars – based on 1593 user reviews. |