Oppo A57
Oppo A57 price in Pakistan
With Oppo A57 costs Rs. 49,999 in Pakistan. Official dealers as well as warranty providers set the retail pricing of Oppo mobile goods under official warranty.
The Oppo A57 costs Rs. 49,999 in Pakistan.
Oppo costs $226 in USD.
Oppo A57 – A High-End Device
Chinese innovation Oppo is introducing the A57 to the market. The business is releasing a new smartphone in its A-series. The newcomer will be a high-end gadget known as the Oppo A57. The smartphone will be powered by one of the most recent chipsets on the market, the MediaTek Helio G35. The smartphone’s chipset is likewise a flagship chipset capable of handling all of the high-end specifications with precision and ease. The new Oppo A57 includes an Octa-Core CPU to provide additional power to this chipset. The tablet boasts a big 6.56-inch screen, and customers will appreciate using it. The Oppo A57 features an IPS LCD Capacitive Touchscreen and a strong The new Oppo sharp A57 is powered by a Mali-G57 MP2 GPU with a full HD resolution of 720 x 1612 pixels. The handset’s SoC is paired with 3 GB of RAM. This same chipset and RAM in the gadget will ensure that the phone’s processing speed is lightning fast. Oppo’s internal storage space of the forthcoming A57 is 64 gigabytes.This level of storage capacity is sufficient to store a huge amount of data for future use. This phone has a dual camera setup on the back, with a 13-megapixel primary sensor and a 2-megapixel secondary sensor. The A57 selfie shooter has a single 8-megapixel camera. Alter your way of life. The next new A57 will run Android 12. The A57 has a fingerprint reader to keep unauthorised people out. The phone’s battery is likewise huge. The Oppo A57 is powered by a (Li-Po Non-removable), 5000 mAh battery and has a Fast charging of 33W. Now, Samsung and other smartphone manufacturers will be aiming to add features like the Oppo A57.
Oppo A57
Oppo A57 detailed specifications
Build | OS | Android 11 OS | |
---|---|---|---|
UI | ColorOS 12.1 | ||
Dimensions | 163.7 x 75 x 8 mm | ||
Weight | 187 g | ||
SIM | Dual Sim, Dual Standby (Nano-SIM) | ||
Colors | Glowing Green, Glowing Black | ||
Frequency | 2G Band | SIM1: SIM1 GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
|
3G Band | HSDPA 850 / 900 / 2100 | ||
4G Band | LTE band 1(2100), 3(1800), 5(850), 8(900), 38(2600), 39(1900), 40(2300), 41(2500) | ||
Processor | CPU | Octa-core (4 x 2.3 GHz Cortex-A53 + 4 x 1.8 GHz Cortex-A53) | |
Chipset | MediaTek MT6765G Helio G35 (12 nm) | ||
GPU | PowerVR GE8320 | ||
Display | Technology | IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch | |
Size | 6.53 Inches | ||
Resolution | 720 x 1612 Pixels (~270 PPI) | ||
Extra Features | 60Hz | ||
Memory | Built-in | 64GB Built-in, 3GB RAM | |
Card | microSDXC | ||
Camera | Main | Dual 13 MP, f/2.2, 26mm (wide), 1/3.06″, AF + 2 MP, f/2.4, (depth), LED Flash | |
Features | Geo-tagging, touch focus, face detection, HDR, panorama, Video (1080p@30fps) | ||
Front | 8 MP, f/2.0, (wide), HDR, Video (1080p@30fps) | ||
Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot | |
Bluetooth | v5.0 with A2DP, LE | ||
GPS | Yes + A-GPS support | ||
Radio | FM Radio | ||
USB | USB-C port | ||
NFC | No | ||
Data | GPRS, EDGE, 3G (HSPA 42.2/5.76 Mbps), 4G LTE | ||
Features | Sensors | Accelerometer, Compass, FingerPrint, Proximity | |
Audio | 3.5mm Audio Jack, MP4/H.264/FLAC player, MP3/eAAC+/WAV player, Speaker Phone | ||
Browser | HTML5 | ||
Messaging | SMS (threaded view), MMS, Email, Push Email | ||
Games | built-in + downloadable | ||
Torch | Yes | ||
Extra | IPX4 water resistant, IP5X dust resistant ,Glass front, Plastic frame, Plastic back, Document viewer, Photo/video editor | ||
Battery | Capacity | (Li-Po Non removable), 5000 mAh | |
– Fast charging 33W, 50% in 30 min (advertised) |
Price |
Price in Rs: 49,999 Price in USD: $226 | |
---|---|---|
Ratings | Average Rating is 4.5 stars – based on 1068 user reviews. |