Infinix Zero X Pro
Rs. 49,999 USD $226
Infinix Zero X Pro price in Pakistan
Infinix Zero X Pro costs Rs. 49,999 (USD $226). In Pakistan, the Infinix Zero X Pro costs Rs. 49,999. Official dealers and warranty providers control the retail pricing of Infinix mobile goods under formal warranty.
In Pakistan, the Infinix Zero X Pro costs Rs. 49,999.
Infinix costs $226 in USD.
Infinix Zero X Pro – The Company’s Mid-Ranger
Infinix is working on a new Zero X with the suffix Pro. Infinix, a Chinese smartphone manufacturer, has launched a new gadget in its Zero-Series. The Infinix Zero X Pro will be a mid-range mobile. The institution’s next smartphone includes a chipset of Chipset G95, which is utilised in mid-range handsets, and to give the handset more power, there is a 2.05Ghz Octa-Core processor underneath the hood of the Infinix Zero X Pro. This mobile also has a Mali-G76 MC4 GPU. This new incoming smartphone sports a 6.67-inch screen. It is a large-screen display. The new Infinix Zero X will include an AMOLED Capacitive Touchscreen with a full-HD display with a resolution of 1080 x 2400 Pixels. A next new Zero X Pro by Infinix has 8 gigabytes of RAM, which is a powerful RAM employed in this smartphone, therefore you can say that your phone Because of its powerful RAM, it will run at lightning speed. A built-in storage space of the Infinix X Pro is 128/256 gigabytes, which means that the capacity of your data is limitless. It smartphone has a triple camera arrangement on the back. Your phone’s primary sensor will be 108 megapixels, with an additional 8 megapixels. megapixels. This same selfie shooter in this Infinix Zero X Pro will be 16 megapixels to make capturing selfies easier and more appealing. A side-mounted fingerprint reader protects the device against unauthorised users. The Zero X Pro has a big battery as well. Our smartphone is powered by a (Li-Po Non-removable), 4500 mAh battery and supports Fast charging. When the X Pro is released, Samsung and other smartphone manufacturers will have a challenger.
Infinix Zero X Pro
Infinix Zero X Pro detailed specifications
Build | OS | Android 11 OS | |
---|---|---|---|
UI | XOS 7.6 | ||
Dimensions | 164.1 x 75.7 x 7.8 mm | ||
Weight | 193 g | ||
SIM | Dual Sim, Dual Standby (Nano-SIM) | ||
Colors | Nebula Black, Starry Silver, Tuscany Brown | ||
Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
|
3G Band | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | ||
4G Band | LTE band 1(2100), 3(1800), 5(850), 8(900), 38(2600), 40(2300), 41(2500) | ||
Processor | CPU | Octa-core (2 x 2.05 GHz Cortex-A76 + 6 x 2.0 GHz Cortex-A55) | |
Chipset | Mediatek Helio G95 (12 nm) | ||
GPU | Mali-G76 MC4 | ||
Display | Technology | AMOLED Capacitive Touchscreen, 16M Colors, Multitouch | |
Size | 6.7 Inches | ||
Resolution | 1080 x 2400 Pixels (~395 PPI) | ||
Extra Features | 120Hz, 700 nits (peak) | ||
Memory | Built-in | 128/256GB Built-in, 8GB RAM, UFS 2.2 | |
Card | microSD Card, (supports up to 512GB) | ||
Camera | Main | Triple Camera: 108 MP, f/1.8, (wide), 1/1.52″, PDAF, OIS + 8 MP, f/3.4, 125mm (periscope telephoto), PDAF, 5x optical zoom, OIS + 8 MP, f/2.3, 13mm, (ultrawide), 1/4.0″, AF,, Quad LED Flash | |
Features | HDR, panorama, Video (4K@30fps, 1080p@30fps) | ||
Front | 16 MP, (wide), With Dual LED Flash, Video (1080p@30fps) | ||
Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n, dual-band, Wi-Fi Direct, hotspot | |
Bluetooth | v5.1 with A2DP, LE | ||
GPS | Yes + A-GPS support | ||
Radio | FM Radio | ||
USB | USB Type-C 2.0, USB On-The-Go | ||
NFC | No | ||
Data | GPRS, Edge, 3G (HSPA 42.2/11.5 Mbps), 4G LTE | ||
Features | Sensors | Accelerometer, Compass, Fingerprint (under display, optical), Gyro, Proximity | |
Audio | 3.5mm Audio Jack, MP3/WAV/eAAC+/FlAC player, DivX/Xvid/MP4/H.265 player, Speaker Phone | ||
Browser | HTML5 | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
Games | Built-in + Downloadable | ||
Torch | Yes | ||
Extra | Glass front, Glass back, Plastic frame, Active noise cancellation with dedicated mic, Photo/video editor, Document viewer | ||
Battery | Capacity | (Li-Po Non removable), 4500 mAh | |
– Fast Charging 45W, 40% in 15 min (advertised) |
Price |
Price in Rs: 49,999 Price in USD: $226 | |
---|---|---|
Ratings | Average Rating is 4.3 stars – based on 272 user reviews. |